Sports league management pricing
Simple,
flat pricing
No contracts
No player fees
No ads

Core Plan
Everything you need to start
$599
per year
Billed annually: one $599 payment per year. That works out to less than $50 per month.
Included in your Core Plan
Easy-to-use website builder
Player and team registration
Automated game scheduling
Email, text and app notifications
Built-in fundraising
Reports and dashboards
Volunteer management
Customer account management
Free app for all members
Need more? Higher plans build on Core.
Enhanced
Most Popular
More power for growing leagues
Starts at $899
per year
Everything in Core, plus:
Member passes and payment plans
Team registration with roster management
Scoresheets and game cards
Enhanced scheduling features
Elite
Full control for complex operations
Starts at $1,499
per year
Everything in Enhanced, plus:
AI auto-rostering and schedule conflict resolution
Player and coach certification workflow
Cross-division scheduling and 3rd/4th playoff brackets
Custom schedule templates and blog
Enterprise
Tailored for large organizations
Call for Quote
Everything in Elite, plus:
Fully custom configuration
API integrations
Dedicated account manager
Your pick of add-ons
Compare plans and add-ons
Feature comparison
| Feature | Core | Enhanced | Elite | Enterprise |
|---|---|---|---|---|
| Included in every plan | ||||
| Player & team registration | ✓ | ✓ | ✓ | ✓ |
| League scheduling & standings | ✓ | ✓ | ✓ | ✓ |
| Email & text communications | ✓ | ✓ | ✓ | ✓ |
| Volunteer management | ✓ | ✓ | ✓ | ✓ |
| Online store & buy items/add-ons | ✓ | ✓ | ✓ | ✓ |
| Coupon codes | ✓ | ✓ | ✓ | ✓ |
| Communication templates | ✓ | ✓ | ✓ | ✓ |
| Custom standings & points systems | ✓ | ✓ | ✓ | ✓ |
| Double-header scheduling | ✓ | ✓ | ✓ | ✓ |
| Financial & cash flow reporting | ✓ | ✓ | ✓ | ✓ |
| Accounts receivable aging reports | ✓ | ✓ | ✓ | ✓ |
| Sales tax configuration | ✓ | ✓ | ✓ | ✓ |
| Adds with Enhanced | ||||
| Multi-location calendar | – | ✓ | ✓ | ✓ |
| Schedule templates & season copy | – | ✓ | ✓ | ✓ |
| Advanced scheduling automation | – | ✓ | ✓ | ✓ |
| Multi-round playoff support | – | ✓ | ✓ | ✓ |
| Coach tools (scoring & sign-in) | – | ✓ | ✓ | ✓ |
| Sport-specific scoresheets & game cards | – | ✓ | ✓ | ✓ |
| Sportsmanship tracking | – | ✓ | ✓ | ✓ |
| Schedule & league data imports | – | ✓ | ✓ | ✓ |
| Custom registration fields | – | ✓ | ✓ | ✓ |
| Payment plans for registrants | – | ✓ | ✓ | ✓ |
| Boundary-based registration | – | ✓ | ✓ | ✓ |
| Multi-program coupons | – | ✓ | ✓ | ✓ |
| Advanced store & inventory tools | – | ✓ | ✓ | ✓ |
| eSignature on terms & conditions | – | ✓ | ✓ | ✓ |
| Advanced roster reports | – | ✓ | ✓ | ✓ |
| Email read & click tracking | – | ✓ | ✓ | ✓ |
| Send surveys | – | ✓ | ✓ | ✓ |
| Custom contact lists | – | ✓ | ✓ | ✓ |
| Admin activity log | – | ✓ | ✓ | ✓ |
| Adds with Elite | ||||
| 3rd & 4th place brackets | – | – | ✓ | ✓ |
| Cross-division & multi-org scheduling | – | – | ✓ | ✓ |
| Advanced data imports (calendar & location) | – | – | ✓ | ✓ |
| Automated rosters | – | – | ✓ | ✓ |
| Non-resident fee structures | – | – | ✓ | ✓ |
| GL accounting integration | – | – | ✓ | ✓ |
| Activity & camp registration | – | – | ✓ | ✓ |
| End-user enrollment editing | – | – | ✓ | ✓ |
| Sport-based admin permissions | – | – | ✓ | ✓ |
| Send communications as another sender | – | – | ✓ | ✓ |
Plan limits
| Setting | Core | Enhanced | Elite | Enterprise |
|---|---|---|---|---|
| Custom domain | Yes | Yes | Yes | Yes |
| Team sites | Unlimited | Unlimited | Unlimited | Unlimited |
| Payment gateways | 1 | 3 | 8 | Custom |
| Admins | 2 | 5 | 10 | Custom |
| AI usage plan | Trial | Basic | Extended | Custom |
| 100,000 | 250,000 | 500,000 | Custom | |
| Text | 3,000 | 6,000 | 9,000 | Custom |
Add-ons
Some add-ons require Enhanced or above. Prices are per year.
Advanced Scheduling
$499
Audio Eye
$299
Facility
$299
Master Team
$199
Memberships
$199
Multi Org Reg
$199
Officials
$299
Tournament
$199
Workflow
$299
#1 in Customer Support
Experience the difference of dedicated Customer Support Representatives who are based right here in the U.S. Connect by phone, email, or live training whenever you need it. From personalized onboarding training to 7 day-a-week live support, we guide you every step of the way.
$599 per year for our Core Plan,
billed annually
It's that simple.
Book a free demo, or call us at 888-953-2483.



